Liberty Raceway
Member
We had announced the intentions we had for Woodleaf Raceway in 2020. If nothing changes we have selected our potential dates to run for the 2020 season. As for January and February, we will have to see what the weather for these months offer. Each and every race will be announced here on Bob's 4-Cycle, Facebook on 3 different pages, and on the website www.daytonaofdirt.com. Each race will be easy to find and will be announced in plenty of time for you to get your equipment ready. Parking will be week to week so if you would like to reserve your parking, you will need to call or text Marty at 336-953-2522. We want to thank everyone who has supported us in the last 2 events at Woodleaf Raceway. It has meant a good deal to us for you to show your appreciation for what we do. We hope you also see how we appreciate you as well as without us all working together, you or I wouldn't get to do what we both love to do and that is to race. If you have any questions, don't hesitate to give us a call.
January | 4 | November | 7 | TBA | |||
11 | 14 | TBA | |||||
18 | 21 | TBA | |||||
25 | 28 | TBA | |||||
February | 1 | December | 5 | TBA | |||
8 | 12 | TBA | |||||
15 | 19 | ||||||
22 | LRP | Test N Tune | 26 | ||||
29 | LRP | Test N Tune | |||||
March | 7 | LRP | NCDS #1 | ||||
13 | WOODLEAF | ||||||
21 | LRP | LOCAL | |||||
27 | WOODLEAF | ||||||
April | 4 | LRP | NCDS #2 | ||||
10 | WOODLEAF | ||||||
18 | LRP | LOCAL | |||||
24 | WOODLEAF | ||||||
May | 2 | LRP | NCDS #3 | ||||
8 | WOODLEAF | ||||||
16 | LRP | LOCAL | |||||
22 | WOODLEAF | ||||||
| LRP | LOCAL | |||||
June | 5 | WOODLEAF | |||||
13 | LRP | NCDS #4 | |||||
19 | WOODLEAF | ||||||
27 | LRP | LOCAL | |||||
July | 4 | ||||||
11 | LRP | NCDS #5 | |||||
17 | WOODLEAF | ||||||
25 | LRP | LOCAL | |||||
31 | WOODLEAF | ||||||
August | 8 | LRP | NCDS #6 | ||||
14 | WOODLEAF | ||||||
22 | LRP | LOCAL | |||||
28 | WOODLEAF | ||||||
September | 5 | LRP | NCDS #7 | ||||
11 | WOODLEAF | ||||||
19 | LRP | LOCAL | |||||
25 | WOODLEAF | ||||||
October | 3 | LRP | NCDS #8 | ||||
9 | WOODLEAF | ||||||
17 | LRP | LOCAL | |||||
23 | WOODLEAF | ||||||
31 | LRP | LOCAL |
Last edited: