Daytona

Day 1 Qualifying
1 - #33 Evan Seay 15.138
2 - #14 Dalton Lane 15.337
3 - #069 Austin Yarborough 15.366
4 - #15Jr Thomas Dacus 15.651
5 - #627 Blake Hill 15.759
6 - #61 Jeff Lippere 15.969
7 - #40 Kent Hollifield 16.095
8 - #22 Robert Hoskinson 16.389
9 - #72 Brian Rayburn 17.122
10 - #80 Ed Schreifels 17.186
11 - #15 Steven Pagan 17.812

Not Classified
DQ #360 Wayne Fellu 16.319

Day 1 Race
1 - #069 Austin Yarborough 15.433
2 - # 14 Dalton Lane 15.384
3 - #15Jr Thomas Dacus 15.489
4 - #90 Blake Hill 15.937
5 - #360 Wayne Fellu 16.353
6 - #80 Ed Schreifels 16.224
7 - #72 Brian Rayburn 16.374
8 - #15 Steven Pagan 18.460
9 - #33 Evan Seay 15.493
10 - #61 Jeff Lippere
11 - #22 Robert Hoskinson
12 - #40 Kent Hollifield

Day 2 Qualifying
1 - #14 Dalton Lane 14.556
2 - #33 Evan Seay 14.660
3 - #627 Blake Hill 14.858
4 - #069 Austin Yarborough 14.999
5 - #15Jr Thomas Dacus 15.022
6 - #80 Ed Schreifels 15.256
7 - # 61 Jeff Lippere 15.639
8 - #22 Robert Hoskinson 16.670
9 - #15 Steven Pagan 17.573
10 - #72 Brian Rayburn

Day 2 Race
1 - #14 Dalton Lane 14.996
2 - #90 Blake Hill 15.130
3 - #33 Evan Seay 15.283
4 - #15Jr Thomas Dacus 15.104
5 - #61 Jeff Lippere 15.836
6 - #22 Robert Hoskinson 16.193
7 - #15 Steven Pagan 18.221
8 - #80 Ed Schreifels 16.069
9 - #069 Austin Yarborough 16.685
10 - #72 Brian Rayburn 16.406
 
Last edited:
Back
Top