O-ringing clone head or block

You can send it to Dyno cams NR racing ARC all can do it for you.or you can have a machine shop do it too.
the other thing you can have done is have the head cut then have the sleeved moved up so it locks
into the head.
 
Thanks I'm going to build the next one with the sleeve in head and I called arc he said they couldn't do it and I should lower my compression but that's the whole point of this engine short Stroke high compression screemer with gobs of top end power and a good midrange .im just having a hard time with gaskets
 
Call blossom racing, talk to Craig he can probably do it, if not just talk to your local machine shops any of them should be able to do that if there are willing to do it. Minidragbike could also probably get it done for you just pm him
 
Well I've been told that its got to much compression and that it would make more power if I lowered it down some its got a flat top ut1 piston with +0.020 rod and Honda crank .003 in the hole with a jt124 head cut down .100 what do you think
 
What head gasket are you using? Have you tried any sealer? I use black Toyota sealer on my high comp builds.
 
How much does it have ? I like 13.3 and most of the time after that your into doing what you want to do.
but there is a fine line of what is to much.even if you do o-ring it and still run into head issues then yes
would have to back it down some.jmo
 
I'm not sure bout the ratio the guy at arc said its about 16.-1 or so with the headwork and rod length and the piston I'm using I'm gonna try a 0.027 gasket with sealer next ive got an .018 on it now with sealer
 
A well did not come out the way I wanted it to but this is on NR RACING web site.

B

C

D

E

F

G

H

I

J

K

L

M















COMPRESSION RATIOS FOR GX200 - STOCK STROKE & BORE
Displacement 196.0 cc
Head Gasket 0.010 OEM GX200

Deck H 0.030
Piston Dome/Dish -3.000 0.000
Factory Dished Piston Flat Top
Amount Head is Milled 0.000 0.025 0.050 0.065 0.080 0.090 0.000 0.025 0.050 0.065 0.080 0.090
CR - Stock GX200 Head (22cc) 8.1 8.6 9.3 9.9 10.7 11.3 8.9 9.6 10.5 11.3 12.4 13.2
CR - E-Spec 160 Head (18cc) 8.9 9.6 10.5 11.3 12.4 13.2 10.0 11.0 12.1 13.3 14.8 16.0
CR - Old Style 160 Head (14cc) 10.5 11.2 12.1 12.7 13.5 14.0 12.1 13.1 14.3 15.3 16.4 17.3
CR - Hemi Head 7.6 8.1 8.8 9.5 10.2 10.9 8.3 9.0 9.8 10.7 11.8 12.6















Deck H 0.020
Piston Dome/Dish -3.000 0.000
Factory Dished Piston Flat Top
Amount Head is Milled 0.000 0.025 0.050 0.065 0.080 0.090 0.000 0.025 0.050 0.065 0.080 0.090
CR - Stock GX200 Head (22cc) 8.3 8.9 9.6 10.3 11.2 11.8 9.2 10.0 10.9 11.9 13.0 14.0
CR - E-Spec 160 Head (18cc) 9.2 10.0 10.9 11.9 13.0 14.0 10.4 11.4 12.7 14.1 15.8 17.2
CR - Old Style 160 Head (14cc) 10.9 11.7 12.7 13.4 14.3 14.9 12.7 13.8 15.2 16.4 17.7 18.6
CR - Hemi Head 7.8 8.4 9.1 9.8 10.7 11.3 8.6 9.3 10.2 11.2 12.4 13.3















Deck H 0.010
Piston Dome/Dish -3.000 0.000
Factory Dished Piston Flat Top
Amount Head is Milled 0.000 0.025 0.050 0.065 0.080 0.090 0.000 0.025 0.050 0.065 0.080 0.090
CR - Stock GX200 Head (22cc) 8.6 9.2 10.0 10.8 11.7 12.4 9.6 10.4 11.4 12.5 13.8 14.8
CR - E-Spec 160 Head (18cc) 9.6 10.4 11.4 12.5 13.8 14.8 10.9 12.0 13.4 14.9 16.9 18.5
CR - Old Style 160 Head (14cc) 11.4 12.3 13.4 14.2 15.2 15.9 13.4 14.7 16.3 17.5 19.1 20.2
CR - Hemi Head 8.0 8.7 9.4 10.2 11.1 11.9 8.9 9.7 10.6 11.7 13.0 14.0















Deck H 0.000
Piston Dome/Dish -3.000 0.000
Factory Dished Piston Flat Top
Amount Head is Milled 0.000 0.025 0.050 0.065 0.080 0.090 0.000 0.025 0.050 0.065 0.080 0.090
CR - Stock GX200 Head (22cc) 8.9 9.6 10.4 11.2 12.2 13.0 9.9 10.8 11.9 13.1 14.6 15.8
CR - E-Spec 160 Head (18cc) 9.9 10.8 11.9 13.1 14.6 15.8 11.4 12.6 14.1 15.9 18.2 20.1
CR - Old Style 160 Head (14cc) 11.9 12.9 14.1 15.1 16.2 17.0 14.1 15.6 17.4 18.9 20.8 22.2
CR - Hemi Head 8.3 8.9 9.7 10.6 11.6 12.5 9.2 10.0 11.1 12.2 13.7 14.9






























A

B

C

D

E

F

G

H

I

J

K

L

M















COMPRESSION RATIOS FOR GX200 - STOCK STROKE & BORE
Displacement 196.0 cc
Head Gasket 0.010 OEM GX200

Deck H 0.030
Piston Dome/Dish -3.000 0.000
Factory Dished Piston Flat Top
Amount Head is Milled 0.000 0.025 0.050 0.065 0.080 0.090 0.000 0.025 0.050 0.065 0.080 0.090
CR - Stock GX200 Head (22cc) 8.1 8.6 9.3 9.9 10.7 11.3 8.9 9.6 10.5 11.3 12.4 13.2
CR - E-Spec 160 Head (18cc) 8.9 9.6 10.5 11.3 12.4 13.2 10.0 11.0 12.1 13.3 14.8 16.0
CR - Old Style 160 Head (14cc) 10.5 11.2 12.1 12.7 13.5 14.0 12.1 13.1 14.3 15.3 16.4 17.3
CR - Hemi Head 7.6 8.1 8.8 9.5 10.2 10.9 8.3 9.0 9.8 10.7 11.8 12.6















Deck H 0.020
Piston Dome/Dish -3.000 0.000
Factory Dished Piston Flat Top
Amount Head is Milled 0.000 0.025 0.050 0.065 0.080 0.090 0.000 0.025 0.050 0.065 0.080 0.090
CR - Stock GX200 Head (22cc) 8.3 8.9 9.6 10.3 11.2 11.8 9.2 10.0 10.9 11.9 13.0 14.0
CR - E-Spec 160 Head (18cc) 9.2 10.0 10.9 11.9 13.0 14.0 10.4 11.4 12.7 14.1 15.8 17.2
CR - Old Style 160 Head (14cc) 10.9 11.7 12.7 13.4 14.3 14.9 12.7 13.8 15.2 16.4 17.7 18.6
CR - Hemi Head 7.8 8.4 9.1 9.8 10.7 11.3 8.6 9.3 10.2 11.2 12.4 13.3















Deck H 0.010
Piston Dome/Dish -3.000 0.000
Factory Dished Piston Flat Top
Amount Head is Milled 0.000 0.025 0.050 0.065 0.080 0.090 0.000 0.025 0.050 0.065 0.080 0.090
CR - Stock GX200 Head (22cc) 8.6 9.2 10.0 10.8 11.7 12.4 9.6 10.4 11.4 12.5 13.8 14.8
CR - E-Spec 160 Head (18cc) 9.6 10.4 11.4 12.5 13.8 14.8 10.9 12.0 13.4 14.9 16.9 18.5
CR - Old Style 160 Head (14cc) 11.4 12.3 13.4 14.2 15.2 15.9 13.4 14.7 16.3 17.5 19.1 20.2
CR - Hemi Head 8.0 8.7 9.4 10.2 11.1 11.9 8.9 9.7 10.6 11.7 13.0 14.0















Deck H 0.000
Piston Dome/Dish -3.000 0.000
Factory Dished Piston Flat Top
Amount Head is Milled 0.000 0.025 0.050 0.065 0.080 0.090 0.000 0.025 0.050 0.065 0.080 0.090
CR - Stock GX200 Head (22cc) 8.9 9.6 10.4 11.2 12.2 13.0 9.9 10.8 11.9 13.1 14.6 15.8
CR - E-Spec 160 Head (18cc) 9.9 10.8 11.9 13.1 14.6 15.8 11.4 12.6 14.1 15.9 18.2 20.1
CR - Old Style 160 Head (14cc) 11.9 12.9 14.1 15.1 16.2 17.0 14.1 15.6 17.4 18.9 20.8 22.2
CR - Hemi Head 8.3 8.9 9.7 10.6 11.6 12.5 9.2 10.0 11.1 12.2 13.7 14.9
 
I've had good luck with the 0.042 fire ring head gasket and sealer. I'm pushing around 14.2-14.4 with my current set up
 
I think Sonny Leonard is out too 1,000 Cu In's now and is usings a sm-blk Chev too lite it off! :)

Hahahahaha i remember when I started playing with compression. There is a calculator I use to use all the time. Same size 12 cubic engine with 9.1 static vs 14.1 static.
 
Hold in guys let me say this real quick I forgot to mention that if its got a blowed head gasket witch I haven't checked with the head off just saw some small puffs of smoke or maybe dust I still kicked there buts pretty bad so if it is blown ill just lower the compression a bit and roll with it
 
Id just go with the fire ring headgasket with some sealer and call it a day. If your worried about giving up too much compression by using the fire ring gasket, you could deck the block a little to give you .010 pop up and that should make up for the compression loss and still give you a better seal. Are you using stock head bolts or studs?
 
Back
Top