Briggs animal stock to Pro Gas animal

Can anyone tell us what changes need to be made to convert stock Briggs animal engine to a Pro Gas animal? Thanks!

Have the head milled to the .319/.011/.011/.011 spec , install a WF billet rod and Pro Gas camshaft & an002 valve springs, set float height at .875 and needle in 3 slot and you have it, 8000+ RPM racing at it's best.

Steve
 
Steve,
What is the cam duration & lift for a pro gas engine? How many cc's is the Animal head after milling the head to the specs? Just trying to keep learning, I'm finding this class interesting!
Thanks!
Ken in Wyo
 
Pro Gas Camshaft specs

267 max degrees @ .020”
237 max degrees @ .050”
115 max degrees @ .200”

INTAKE
Lift Degrees
0.020” 28º TO 24º BTDC
0.050” 13 TO 9º BTDC
0.100” 6º TO 10º ATDC
0.150” 25° TO 29° ATDC
0.175” 36º TO 40º ATDC
0.200” 48° TO 52° ATDC
0.225” 63º TO 67º ATDC
MINIMUM LIFT 0.252”
MAXIMUM LIFT 0.257”
0.225” 34º TO 30º BBDC
0.200” 19° TO 15° BBDC
0.175” 6° TO 2° BBDC
0.150” 5º TO 9º ABDC
0.100” 23º TO 27º ABDC
0.050” 42º TO 46º ABDC
0.020” 57º TO 61º ABDC

EXHAUST
Lift Degrees
0.020” 65º TO 61º BBDC
0.050” 50º TO 46º BBDC
0.100” 30º TO 26º BBDC
0.150” 11º TO 7º BBDC
0.175” 1º BBDC TO 3º ABDC
0.200” 12º TO 16º ABDC
0.225” 28º TO 32º ABDC
MINIMUM LIFT 0.252”
MAXIMUM LIFT 0.257”
0.225” 69º TO 65º BTDC
0.200” 54º TO 50º BTDC
0.175” 42º TO 38º BTDC
0.150” 32º TO 28º BTDC
0.100” 13º TO 9º BTDC
0.050” 6º TO 10º ATDC
0.020” 21º TO 25º ATDC


Steve
 
You will not be disappointed! If you choose to have the engine built by someone....Steve Baker is the best of the bunch(builders)!
 
Back
Top